Smart Vision Lights
ODR130-16-365-W-LPI | ODR130-16 High Output Bright Field Ring Light, 135mm, 365nm Ultraviolet (UV), 25 Degree Lens, Polarized
Part: ODR130-16-365-W-LPI
The ODR130-16-365-W-LPI bright field ring light powered by Smart Vision Light's OverDrive driver is a compact general-purpose light capable of overcurrent strobe for up to twice the output of the standard ODR130. The light's 42mm aperture is compatible with almost any camera via step-up and step-down adapter accessories. This machine vision light features a robust aluminum body and adaptable mounting via screw holes or t-slots. Built-in potentiometer allows for easy control of light intensity. The ODR130-16-365-W-LPI is in the 365nm Ultraviolet (UV) color and features a lens beam angle of 25 Degree. The ODR130-16 series is available in White, 365nm UV, 395 nm UV, 470nm Blue, 505nm Cyan, 530nm Green, 625nm Red, 850nm IR, and 940nm IR wavelength variants and 14° and 30° lens angles. The light features a 5 Pin M12 Male Connector on the end of the light. We recomend our 5PM12 series of cables (5PM12-5, 5PM12-10, or 5PM12-15).
Product Downloads
Download datasheets and CAD files.
Accessories
5PM12-5 | SVL Power Cable, 5 Meters, Flying LeadPart: 5PM12-5Smart Vision Lights
SU25.5-46 | M25.5 Step Up Thread Adapter (M46 for EZ Mount Ring Lights)Part: SU25.5-46Smart Vision Lights
5PM12-10 | SVL Power Cable, 10 Meters, Flying LeadPart: 5PM12-10Smart Vision Lights
SU27-46 | M27 Step Up Thread Adapter (M46 for EZ Mount Ring Lights)Part: SU27-46Smart Vision Lights
SU30.5-46 | M30.5 Step Up Thread Adapter (M46 for EZ Mount Ring Lights)Part: SU30.5-46Smart Vision Lights
SU35.5-46 | M35.5 Step Up Thread Adapter (M46 for EZ Mount Ring Lights)Part: SU35.5-46Smart Vision Lights
SU34-46 | M34 Step Up Thread Adapter (M46 for EZ Mount Ring Lights)Part: SU34-46Smart Vision Lights
SU37-46 | M37 Step Up Thread Adapter (M46 for EZ Mount Ring Lights)Part: SU37-46Smart Vision Lights
SU39-46 | M39 Step Up Thread Adapter (M46 for EZ Mount Ring Lights)Part: SU39-46Smart Vision Lights
SU40.5-46 | M40.5 Step Up Thread Adapter (M46 for EZ Mount Ring Lights)Part: SU40.5-46Smart Vision Lights
SU43-46 | M43 Step Up Thread Adapter (M46 for EZ Mount Ring Lights)Part: SU43-46Smart Vision Lights
5PM12-15 | SVL Power Cable, 15 Meters, Flying LeadPart: 5PM12-15Smart Vision Lights
SD49-46 | M49 Step Down Thread Adapter (M46 for EZ Mount Ring Lights)Part: SD49-46Smart Vision Lights
SD52-46 | M52 Step Down Thread Adapter (M46 for EZ Mount Ring Lights)Part: SD52-46Smart Vision Lights
SD55-46 | M55 Step Down Thread Adapter (M46 for EZ Mount Ring Lights)Part: SD55-46Smart Vision Lights
SD58-46 | M58 Step Down Thread Adapter (M46 for EZ Mount Ring Lights)Part: SD58-46Smart Vision Lights
SD62-46 | M62 Step Down Thread Adapter (M46 for EZ Mount Ring Lights)Part: SD62-46Smart Vision Lights
R130-DKIT | Diffuser Kit for R130 and ODR130 Ring LightsPart: R130-DKITSmart Vision Lights
R130-LP | Polarizer Kit for R130 and ODR130 Ring LightsPart: R130-LPSmart Vision Lights
Technical Specifications
Dimensions
| Height | 1.38 in / 35 mm |
| Inner Diameter | 1.65 in / 42 mm |
| Outer Diameter | 5.95 in / 151.2 mm |
| Active Diameter | 5.2 in / 132 mm |
| Viewport Diameter | 1.65 in / 42 mm |
| Product Weight | 0.72 lbs / 0.325 kg |
Product Availability
| Stock Location | Built to Order |
| Product Lifecycle | Active |
| Standard Lead Time | 5 Days |
Thermal Limitations
| Min Operating Temp | -10°C / 14°F |
| Max Operating Temp | 40°C / 104°F |
| Min Storage Temp | -20°C / -4°F |
| Max Storage Temp | 70°C / 158°F |
Connector and Driver Information
| Connector Type | 5 Pin M12 Male A-Coded |
| Connectorized At Light | Yes |
Driver Information
| Driver Nomenclature | SVL OverDrive Driver |
| Driver Included | Yes |
| Driver Location | No Driver |
Electrical Characteristics
| Voltage | 24 VDC |
| Max Strobe Duration | null ms |
| Max Overcurrent Strobe Current | 65000 mA |
| Max Overcurrent Strobe Latency | 6 us |
| Max Overcurrent Strobe Duration | 125 ms |
| Max Overcurrent Strobe Frequency | 4000 Hz |
| Max Overcurrent Strobe Duty Cycle | 10 % |
| Min Overcurrent Strobe Duration | 30 ms |
| Max Overcurrent Strobe Input Power | 156 W |
| Max Duty Cycle | 10 % |
| PNP Trigger Voltage | 3.3-24 VDC |
| PNP Trigger Current | 20 mA |
| NPN Trigger Voltage | < 1 VDC |
| NPN Trigger Current | 15 mA |
Product Configuration Details
| Collimated | Not Collimated |
| Wavelength | 365nm Ultraviolet (UV) |
| Diffused | Not Diffused |
| Polarized | Polarized |
| Lens Angle | 25 Degree |
Operational Modes
| Operation Modes | Overcurrent Strobe Overcurrent Strobe - Dimmable |
| Strobe Trigger Input | External Driver Dependent |
| Intensity Adjustment Type | Analog Voltage |
| Daisy Chain | Yes |
| Direct Connect | Yes |
Mechanical Properties
| Housing Material | Aluminum |
| Mounting Method | T-Slot Channels, Tapped Holes |
| IP Rating | IP50 |
Regulatory Information
| Compliances | CE, IEC 62471, RoHS |
| Warranty | 10 Years |