Smart Vision Lights
SOBL-150x150-470 | SOBL-150x150 Area Lit Light, 150mm x 150mm, 470nm Blue
Part: SOBL-150x150-470
Smart Vision Lights' SOBL series of backlights are standard output backlights available in a range of sizes. They offer a more intense and diffuse pattern than other lights due to their area lighting design. The lights are only 30mm thick, allowing for mounting in compact spaces.
Product Downloads
Download datasheets and CAD files.
Accessories
5PM12-5 | SVL Power Cable, 5 Meters, Flying LeadPart: 5PM12-5Smart Vision Lights
5PM12-10 | SVL Power Cable, 10 Meters, Flying LeadPart: 5PM12-10Smart Vision Lights
5PM12-15 | SVL Power Cable, 15 Meters, Flying LeadPart: 5PM12-15Smart Vision Lights
IVP-C1 | Intensity Control (Dimmer)Part: IVP-C1Smart Vision Lights
T1 Power Supply | 1.9A @ 24VDC Power Supply With 5-Pin M12 Female ConnectorPart: T1 POWER SUPPLYSmart Vision Lights
T1-EURO Power Supply | 1.9A @ 24V Power Supply with 5-pin M12 Female Connector & European PlugPart: T1-EURO POWER SUPPLYSmart Vision Lights
T2 Power Supply | 9A @ 24V Power Supply with 5-pin M12 Female ConnectorPart: T2 POWER SUPPLYSmart Vision Lights
T3 Power Supply | 3.75A @ 24VDC Power Supply With 5-Pin M12 Female ConnectorPart: T3 POWER SUPPLYSmart Vision Lights
Technical Specifications
Dimensions
| Length | 8.39 in / 213 mm |
| Width | 8.39 in / 213 mm |
| Height | 1.18 in / 30 mm |
| Active Length | 6.02 in / 153 mm |
| Active Width | 6.02 in / 153 mm |
| Product Weight | 2.91 lbs / 1.32 kg |
Product Availability
| Stock Location | Built to Order |
| Product Lifecycle | Active |
| Standard Lead Time | 3 Days |
Thermal Limitations
| Min Operating Temp | -10°C / 14°F |
| Max Operating Temp | 40°C / 104°F |
| Min Storage Temp | -20°C / -4°F |
| Max Storage Temp | 70°C / 158°F |
Connector and Driver Information
| Connector Type | 5 Pin M12 Male A-Coded |
| Connectorized At Light | Yes |
Driver Information
| Driver Nomenclature | SVL Smart Driver |
| Driver Included | Yes |
| Driver Location | Internal |
Electrical Characteristics
| Voltage | 24 VDC |
| Max Input Power Constant On | 10.8 W |
| Max Strobe Latency | 10 us |
| Max Strobe Duration | No Limit |
| Max Strobe Frequency | 4000 Hz |
| Max Strobe Duty Cycle | 100 % |
| Min Strobe Duration | 30 ms |
| Max Duty Cycle | 100 % |
| PNP Trigger Voltage | 4-24 VDC |
| PNP Trigger Current | 17.6 mA |
| NPN Trigger Voltage | < 1 VDC |
| NPN Trigger Current | 14 mA |
Product Configuration Details
| Collimated | Not Collimated |
| Wavelength | 470nm Blue |
| Diffused | Diffused |
| Polarized | Not Polarized |
| Lens Angle | Diffused |
Operational Modes
| Operation Modes | Constant On – Dimmable Constant On Strobe Strobe – Dimmable |
| Strobe Trigger Input | PNP Trigger NPN Trigger |
| Intensity Adjustment Type | Analog Voltage |
| Daisy Chain | Yes |
| Direct Connect | Yes |
Mechanical Properties
| Housing Material | Aluminum |
| Mounting Method | T-Slot Channels |
| IP Rating | IP50 |
Regulatory Information
| Compliances | CE, IEC 62471, RoHS |
| Warranty | 10 Years |